Birth | |
Marriage | Catharina Varga — View this family November 10, 1765 |
Birth of a daughter | Agnes Süli September 6, 1767 |
Birth of a daughter | Anna Süli July 9, 1769
_SDATE: 1769 |
Birth of a son | Michael Süli October 15, 1771 |
Birth of a daughter | Catharina Süli 1774 |
Birth of a daughter | Catharina Süli January 4, 1774
Highlighted image: Y _SDATE: 1774 |
Birth of a son | Josephus Süli February 29, 1776 |
Birth of a son | Joannes Süli September 7, 1778 |
Birth of a son | Joannes Süli May 8, 1780 |
Birth of a son | Mathias Süli February 23, 1783 |
Birth of a daughter | Elisabeth Süli May 30, 1784 |
Birth of a daughter | Rosa Süli February 9, 1786 |
Marriage of a child | Joannes Ménesi — Anna Süli — View this family November 19, 1787 |
Birth of a grandson | Antonius Ménesi October 16, 1788 |
Birth of a granddaughter | Elisabeth Ménesi October 29, 1790 |
Marriage of a child | Georgius Dolányi — Catharina Süli — View this family November 23, 1791 |
Birth of a granddaughter | Helena Ménesi August 4, 1792 |
Birth of a grandson | Joannes Dolányi January 7, 1793 |
Death of a grandson | Joannes Dolányi 1793 |
Birth of a grandson | Stephanus Ménesi August 8, 1794 |
Birth of a grandson | Stephanus Dolányi August 17, 1795 |
Birth of a grandson | Joannes Ménesi September 2, 1796 |
Birth of a granddaughter | Helena Dolányi June 11, 1797 |
Marriage of a child | Stephanus Berta — Catharina Süli — View this family November 1, 1798 |
Marriage of a child | Mathias Dudás — Catharina Süli — View this family January 28, 1799 |
Birth of a granddaughter | Rosa Ménesi February 14, 1799 |
Death of a granddaughter | Rosa Ménesi 1799 |
Birth of a granddaughter | Rosa Ménesi March 19, 1800 |
Marriage of a child | Joannes Süli — Theresia Nagy — View this family November 17, 1800 |
Death | |
Unique identifier | BD61C952CD5E49679A06932E68BD6D4E5517 |
Last change | October 13, 2019 |